The calculation below applies the rates on our installation support page to this project's staffing and duration. It is a planning example, not a statement of the historical invoice or a fixed quotation for all 300 m² playgrounds.
Engineer labor and transit allowance in USD| Cost item | Calculation | Amount / responsibility |
|---|
| Installation labor | 2 engineers × 10 days × $150–$180 | $3,000–$3,600 |
|---|
| Transit allowance | 2 engineers × 2 days × $50 | $200 |
|---|
| Engineer subtotal | Installation labor + transit allowance | $3,200–$3,800 |
|---|
| Local helpers | 2 helpers during installation | Arranged and paid by the customer; local rates vary. |
|---|
| Travel and living expenses | Visas, airfare, accommodation and meals | Covered by the customer, in addition to the subtotal. |
|---|
The $3,200–$3,800 subtotal excludes the equipment purchase, freight, local helper wages, visas, flights, accommodation, meals and venue works. The final installation scope and payment terms belong in the project contract.